Size Charts
Tees (Bella + Canvas 3001* / 6004 Women’s Fitted**)
| Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 31–34 | 27 | 7.25 |
| S | 34–37 | 28 | 7.75 |
| M | 38–41 | 29 | 8 |
| L | 42–45 | 30 | 8.25 |
| XL | 46–49 | 31 | 8.5 |
| 2XL | 50–53 | 32 | 8.75 |
* 3001 Unisex Tees fit true to size.
** 6004 Women's Fitted are slightly tapered (size up if you prefer a looser fit)
Long Sleeve Tees (Bella + Canvas 3501*)
| Size | Chest (in) | Body Length (in) | Sleeve Length (in)** |
|---|---|---|---|
| XS | 31–34 | 27 | 31 |
| S | 34–37 | 28 | 32 |
| M | 38–41 | 29 | 33 |
| L | 42–45 | 30 | 34 |
| XL | 46–49 | 31 | 35 |
| 2XL | 50–53 | 32 | 36 |
* 3501 Long Sleeve Tees fit true to size.
** Sleeve length from center back (neck → shoulder → cuff).
Light-Colored Crewneck Sweatshirts (AWDIS JH030*)
| Size | Chest (in) | Body Length (in) | Sleeve Length (in)** |
|---|---|---|---|
| XS | 31–34 | 26 | 25 |
| S | 34–37 | 27 | 25.5 |
| M | 38–41 | 28 | 26 |
| L | 42–45 | 29 | 27 |
| XL | 46–49 | 30.5 | 27.5 |
| 2XL | 50–53 | 31.5 | 28 |
* AWDIS JH030 is slightly tapered (size up for a looser, comfy fit)
** Sleeve length from shoulder seam to cuff.
Dark-Colored Crewneck Sweatshirts (ITC SS3000*)
| Size | Chest (in) | Body Length (in) | Sleeve Length (in)** |
|---|---|---|---|
| XS | 31-34 | 25 | 34 |
| S | 34-37 | 26.5 | 35 |
| M | 38-41 | 28 | 36 |
| L | 42-45 | 29.5 | 37 |
| XL | 46-49 | 31 | 38 |
| 2XL | 50-53 | 32.5 | 39 |
* ITC SS3000 fits true to size.
** Sleeve length from center back (neck → shoulder → cuff).
Notes:
- All measurements are in inches.
- Sleeve length calculations differ by garment type.
- Pro Tip: Measure your favorite fitting garment as a guide.