Size Charts
Tees (Bella + Canvas 3001 / 6004 Women’s Fitted)
Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
---|---|---|---|
XS | 31–34 | 27 | 7.25 |
S | 34–37 | 28 | 7.75 |
M | 38–41 | 29 | 8 |
L | 42–45 | 30 | 8.25 |
XL | 46–49 | 31 | 8.5 |
2XL | 50–53 | 32 | 8.75 |
Long Sleeve Tees (Bella + Canvas 3501)
Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
---|---|---|---|
XS | 31–34 | 27 | 31 |
S | 34–37 | 28 | 32 |
M | 38–41 | 29 | 33 |
L | 42–45 | 30 | 34 |
XL | 46–49 | 31 | 35 |
2XL | 50–53 | 32 | 36 |
Crewneck Sweatshirts (Bella + Canvas 3901)
Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
---|---|---|---|
XS | 31–34 | 25.5 | 30 |
S | 34–37 | 26.5 | 31 |
M | 38–41 | 27.5 | 32 |
L | 42–45 | 28.5 | 33 |
XL | 46–49 | 29.5 | 34 |
2XL | 50–53 | 30.5 | 35 |
Notes:
- All measurements are in inches.
- Measure your favorite fitting garment for reference.
- Women’s fitted tees (6004) are slightly tapered, so consider sizing up if you prefer a looser fit.